Custom Decals for use on the ships in the Mongoose Publishing and Amarillo Design Bureau Starline 2500. |
|
|
To assist our customer who wish to use our decals on miniatures other than Amarillo Design Bureau's, this is a listing of the size of the NCC-number portion of our sets, measured as a circular diameter: | |||||||||
Ship | Decal NCC-Diameter | Overall Saucer-Diameter of Miniature | |||||||
DNG, BB | 1.2166 in (30.90 mm) | 1.7634 in (44.79 mm) | |||||||
BC(H), CB, CC, CS, Tug, DD, Scout | 1.1350 in (28.83 mm) | 1.5680 in (39.83 mm) | |||||||
DNW, NCA, NCL | 1.0959 in (27.84 mm) | 1.5680 in (39.83 mm) | |||||||
HDW, DW | 0.8987 in (22.83 mm) | 1.2560 in (31.90 mm) | |||||||
FFB, FF | 0.7578 in (19.25 mm) | 1.0760 in (27.33 mm) | |||||||
Please Note: Tenneshington Decals reserves the right to continuously improve the design, graphics, and materials of our products; Our decals are sold as-is, at the time of printing. We thank you very much for your business and look forward to providing you with quality product and customer service. Questions? Comments? Let us know: E-mail Tony, E-mail Will, E-mail your order. |
||
All of our products are produced with the kind permission and under the direction of Amarillo Design Bureau, Inc. Designs and the Star Fleet Universe are copyright © 2021, ADB, Inc. www.starfleetgames.com Unique art and this website copyright © 2021, Tenneshington Decals; Will McCammon, Tony L. Thomas. |
||